menu
Green Fees
| Monday - Friday | Weekends / Holidays | |
|---|---|---|
| Public Play | $36.00 | $45.00 |
| Seniors (60 and over) | $30.00 | $36.00 |
| Juniors 16 (and younger w/ paid adult) |
Pay Your Age |
|
|
9 holes (w/ golf cart) |
$21.00 | $25.00 |
| Rates from 12:00 noon to 1:53pm | $33.00 | $42.00 |
| Rates from 2:00pm to 3:00pm | $30.00 | $38.00 |
| Twilight Rates begin at 3:00 PM | $25.00 | $29.00 |
| Walking Rates (after 2:00 PM only) | 18 holes $25.00 9 holes $15.00 |
|
| Non-Golfers/ Spectator Carts (Only with Prior Permission) | $15.00/rider | |
| Cart Rental Fees - 18 Holes | $18.00 | |
| Cart Rental Fees - 9 Holes |
$10.00 |
|
All prices subject to Sales Tax. Rates subject to change without notice.


